DDAFL Tables 2000s
2009-10 Season
Team P W D L F A P
Upper Annandale 16 14 1 1 87 22 43
Lochmaben 16 11 3 2 84 23 36
Lcohar Thistle 16 9 3 4 69 36 30
Dynamo Star 16 9 1 6 40 32 28
Team P W D L F A P
Upper Annandale 16 14 1 1 87 22 43
Lochmaben 16 11 3 2 84 23 36
Lcohar Thistle 16 9 3 4 69 36 30
Dynamo Star 16 9 1 6 40 32 28
Maxwelltown Thistle
16 7 4 5 54 34 25
Morton Thistle 16 7 2 7 55 33 23
YMCA 16 4 2 10 49 49 14
Terregles Athletic 16 3 0 13 40 80 9
First Base Dynamos 16 0 0 16 18 187 0
Morton Thistle 16 7 2 7 55 33 23
YMCA 16 4 2 10 49 49 14
Terregles Athletic 16 3 0 13 40 80 9
First Base Dynamos 16 0 0 16 18 187 0
Note - Stewartry AFC withdrew from the league after 14 games - all records
expunged
2008-09 Season
Team P W D L F A P
Upper Annandale 18 15 1 2 85 18 43*
Lochar Thistle 18 12 2 4 73 28 38
Terregles Athletic 18 9 3 6 61 50 33*
Lochmaben 18 9 3 6 55 41 30
Team P W D L F A P
Upper Annandale 18 15 1 2 85 18 43*
Lochar Thistle 18 12 2 4 73 28 38
Terregles Athletic 18 9 3 6 61 50 33*
Lochmaben 18 9 3 6 55 41 30
Maxwelltown Thistle
18 14 2 2 75 28 26**
Morton Thistle 18 6 4 8 57 55 22
FC Dynamo Star 18 6 3 9 56 67 21
Kirkconnel Amateurs 18 5 1 12 50 65 16
YMCA 18 3 3 12 45 65 12
Morton Thistle 18 6 4 8 57 55 22
FC Dynamo Star 18 6 3 9 56 67 21
Kirkconnel Amateurs 18 5 1 12 50 65 16
YMCA 18 3 3 12 45 65 12
First Base Dynamos
18 0 0 18 14 154 -27***
* Terregles Athletic vs Upper Annandale - 3pts awarded to awarded to Terregles Athletic, 3 points deducted from Upper Annandale
* Terregles Athletic vs Upper Annandale - 3pts awarded to awarded to Terregles Athletic, 3 points deducted from Upper Annandale
** Maxwelltown Thistle - 18 points deducted
*** First Base Dynamos - 27 points deducted
2007-08 Season
Team P W D L F A P
Upper Annandale 16 11 2 3 44 26 35
Maxwelltown Thistle 16 10 4 2 55 27 34
Lochmaben* 16 7 5 4 48 34 26
Kirkconnel Amateurs* 16 8 1 7 42 41 25
YMCA 16 6 2 8 43 43 20
Lochar Thistle 16 4 6 6 31 33 18
Terregles Athletic 16 5 2 9 29 45 17
Morton Thistle 16 4 4 8 37 45 16
Kelloholm 16 3 2 11 35 72 11
* Kirkconnel Amateurs vs Lochmaben - 3pts awarded to Kirkconnel Amateurs
Team P W D L F A P
Upper Annandale 16 11 2 3 44 26 35
Maxwelltown Thistle 16 10 4 2 55 27 34
Lochmaben* 16 7 5 4 48 34 26
Kirkconnel Amateurs* 16 8 1 7 42 41 25
YMCA 16 6 2 8 43 43 20
Lochar Thistle 16 4 6 6 31 33 18
Terregles Athletic 16 5 2 9 29 45 17
Morton Thistle 16 4 4 8 37 45 16
Kelloholm 16 3 2 11 35 72 11
* Kirkconnel Amateurs vs Lochmaben - 3pts awarded to Kirkconnel Amateurs
2006-07 Season
Team P W D L F A P
Upper Annandale 16 12 4 0 55 10 40
Lochmaben 16 9 5 2 59 32 32
Lochar Thistle* 16 10 2 4 42 15 32
Kirkconnel Amateurs* 16 7 5 4 46 33 26
Dumfries FC Colts 16 7 1 8 41 36 22
YMCA 16 6 0 10 33 52 18
Morton Thistle 16 5 2 9 32 47 17
Kelloholm 16 5 0 11 32 54 15
Terregles Athletic 16 1 1 14 21 82 4
* Kirkconnel Amateurs vs Lochar Thistle - 3pts awarded to Kirkconnel Amateurs
Team P W D L F A P
Upper Annandale 16 12 4 0 55 10 40
Lochmaben 16 9 5 2 59 32 32
Lochar Thistle* 16 10 2 4 42 15 32
Kirkconnel Amateurs* 16 7 5 4 46 33 26
Dumfries FC Colts 16 7 1 8 41 36 22
YMCA 16 6 0 10 33 52 18
Morton Thistle 16 5 2 9 32 47 17
Kelloholm 16 5 0 11 32 54 15
Terregles Athletic 16 1 1 14 21 82 4
* Kirkconnel Amateurs vs Lochar Thistle - 3pts awarded to Kirkconnel Amateurs
2005-06 Season
Team P W D L F A P
Lochmaben 20 16 3 1 81 21 57
Kelloholm AFC 20 12 1 7 63 44 50
Kirkconnel Amateurs 20 10 4 6 65 45 47
Upper Annandale 20 8 9 3 58 24 43
Lochar Thistle 20 9 6 5 56 38 36
YMCA 20 8 6 6 63 53 33
Bellevue Rovers 20 7 7 6 63 59 29
Dumfries FC Colts 20 7 6 7 50 39 29
Morton Thistle 20 4 5 11 35 55 24
Terregles Athletic 20 4 0 16 34 116 16
Eastriggs 20 0 3 17 39 113 10
Team P W D L F A P
Lochmaben 20 16 3 1 81 21 57
Kelloholm AFC 20 12 1 7 63 44 50
Kirkconnel Amateurs 20 10 4 6 65 45 47
Upper Annandale 20 8 9 3 58 24 43
Lochar Thistle 20 9 6 5 56 38 36
YMCA 20 8 6 6 63 53 33
Bellevue Rovers 20 7 7 6 63 59 29
Dumfries FC Colts 20 7 6 7 50 39 29
Morton Thistle 20 4 5 11 35 55 24
Terregles Athletic 20 4 0 16 34 116 16
Eastriggs 20 0 3 17 39 113 10
2004-05 Season
Team P W D L F A P
Lochmaben 22 19 0 3 80 24 57
YMCA 22 16 2 4 93 43 50
Kirkconnel Amateurs 22 15 2 5 86 37 47
Kelloholm AFC 22 13 4 5 81 54 43
Hearts of Liddlesdale 22 11 3 8 67 55 36
Upper Annandale 22 10 3 9 50 43 33
Lochar Thistle 22 8 5 9 53 40 29
Dumfries FC Colts 22 9 2 11 52 55 29
Bellevue Rovers 22 6 6 10 43 55 24
Eastriggs 22 5 1 16 42 89 16
Terregles Athletic 22 2 4 16 28 119 10
Morton Thistle 22 1 2 19 29 90 5
Team P W D L F A P
Lochmaben 22 19 0 3 80 24 57
YMCA 22 16 2 4 93 43 50
Kirkconnel Amateurs 22 15 2 5 86 37 47
Kelloholm AFC 22 13 4 5 81 54 43
Hearts of Liddlesdale 22 11 3 8 67 55 36
Upper Annandale 22 10 3 9 50 43 33
Lochar Thistle 22 8 5 9 53 40 29
Dumfries FC Colts 22 9 2 11 52 55 29
Bellevue Rovers 22 6 6 10 43 55 24
Eastriggs 22 5 1 16 42 89 16
Terregles Athletic 22 2 4 16 28 119 10
Morton Thistle 22 1 2 19 29 90 5
2003-04 Season
Division 1
Team P W D L F A P
Kirkconnel Amateurs 17 13 3 1 45 15 42
Lochmaben 17 13 1 3 73 26 40
Lochar Thistle 17 9 3 5 40 31 30
Hearts of Liddlesdale 17 9 1 7 52 43 28
YMCA 17 9 1 7 38 31 28
Dumfries FC Colts 17 8 1 8 45 42 25
Kelloholm 17 5 1 11 39 55 16
Division 2
Team P W D L F A P
Upper Annandale 15 7 2 6 35 35 23
Bellevue Rovers 15 6 4 5 37 45 22
Morton Thistle 15 5 0 10 33 42 15
Terregles Athletic 15 3 1 11 29 50 10
Eastriggs 15 0 2 13 19 70 2
Note - league format dictated that each team played each other once - then the league split into two divisions, with teams in each division then reversing the venue of the original tie with opponents in the split divisions.
Division 1
Team P W D L F A P
Kirkconnel Amateurs 17 13 3 1 45 15 42
Lochmaben 17 13 1 3 73 26 40
Lochar Thistle 17 9 3 5 40 31 30
Hearts of Liddlesdale 17 9 1 7 52 43 28
YMCA 17 9 1 7 38 31 28
Dumfries FC Colts 17 8 1 8 45 42 25
Kelloholm 17 5 1 11 39 55 16
Division 2
Team P W D L F A P
Upper Annandale 15 7 2 6 35 35 23
Bellevue Rovers 15 6 4 5 37 45 22
Morton Thistle 15 5 0 10 33 42 15
Terregles Athletic 15 3 1 11 29 50 10
Eastriggs 15 0 2 13 19 70 2
Note - league format dictated that each team played each other once - then the league split into two divisions, with teams in each division then reversing the venue of the original tie with opponents in the split divisions.
2002-03 Season
Division 1
Team P W D L F A P
Kirkconnel Amateurs 18 14 4 0 69 14 46
YMCA 18 11 4 3 64 26 37
Mid-Annandale 18 12 1 5 55 32 37
Lochmaben 18 10 3 5 55 23 33
Terregles Athletic 18 10 3 5 42 34 33
Morton Thistle 18 8 1 9 47 49 25
Upper Annandale 18 5 5 8 28 29 20
Division 2
Team P W D L F A P
Lochar Thistle 17 9 0 8 49 42 27
Kelloholm 17 8 0 9 42 53 24
Bellevue Rovers 17 6 0 11 29 43 18
Galloway United 17 4 0 13 24 86 12
Dumfries FC Colts 17 3 1 13 35 58 10
Eastriggs 17 3 0 14 18 67 9
Note - league format dictated that each team played each other once - then the league split into two divisions, with teams in each division then reversing the venue of the original tie with opponents in the split divisions.
Division 1
Team P W D L F A P
Kirkconnel Amateurs 18 14 4 0 69 14 46
YMCA 18 11 4 3 64 26 37
Mid-Annandale 18 12 1 5 55 32 37
Lochmaben 18 10 3 5 55 23 33
Terregles Athletic 18 10 3 5 42 34 33
Morton Thistle 18 8 1 9 47 49 25
Upper Annandale 18 5 5 8 28 29 20
Division 2
Team P W D L F A P
Lochar Thistle 17 9 0 8 49 42 27
Kelloholm 17 8 0 9 42 53 24
Bellevue Rovers 17 6 0 11 29 43 18
Galloway United 17 4 0 13 24 86 12
Dumfries FC Colts 17 3 1 13 35 58 10
Eastriggs 17 3 0 14 18 67 9
Note - league format dictated that each team played each other once - then the league split into two divisions, with teams in each division then reversing the venue of the original tie with opponents in the split divisions.
2001-02 Season
Division 1
Team P W D L F A P
Kirkconnel Amateurs 19 16 2 1 101 14 50
Lochmaben 19 15 0 4 67 24 45
YMCA 19 13 2 4 57 31 41
Mid-Annandale 19 11 5 3 58 30 38
Upper Annandale 19 7 7 5 44 40 28
Dumfries FC Colts 19 7 4 8 38 47 25
Loreburn 19 5 2 12 39 85 17
Division 2
Team P W D L F A P
Lochar Thistle 19 9 4 6 63 41 31
Kelloholm 19 9 4 6 60 40 31
Morton Thistle 19 8 2 9 46 52 26
Terregles Athletic 19 6 1 12 41 59 19
Annan Auberge 19 4 4 11 64 69 16
Bellevue Rovers 19 4 0 15 31 109 12
Eastriggs 19 0 1 18 31 99 1
Note - league format dictated that each team played each other once - then the league split into two divisions, with teams in each division then reversing the venue of the original tie with opponents in the split divisions.
Division 1
Team P W D L F A P
Kirkconnel Amateurs 19 16 2 1 101 14 50
Lochmaben 19 15 0 4 67 24 45
YMCA 19 13 2 4 57 31 41
Mid-Annandale 19 11 5 3 58 30 38
Upper Annandale 19 7 7 5 44 40 28
Dumfries FC Colts 19 7 4 8 38 47 25
Loreburn 19 5 2 12 39 85 17
Division 2
Team P W D L F A P
Lochar Thistle 19 9 4 6 63 41 31
Kelloholm 19 9 4 6 60 40 31
Morton Thistle 19 8 2 9 46 52 26
Terregles Athletic 19 6 1 12 41 59 19
Annan Auberge 19 4 4 11 64 69 16
Bellevue Rovers 19 4 0 15 31 109 12
Eastriggs 19 0 1 18 31 99 1
Note - league format dictated that each team played each other once - then the league split into two divisions, with teams in each division then reversing the venue of the original tie with opponents in the split divisions.
2000-01 Season
Division 1
Team P W D L F A P
Kirkconnel Amateurs 18 13 3 2 70 24 42
YMCA 18 9 4 5 45 28 31
Loreburn 18 9 4 5 47 42 31
Nithsdale Amateurs 18 9 2 7 44 34 29
Mid-Annandale 18 8 4 6 38 26 28
Lochmaben 18 7 4 7 26 42 25
Dumfries FC Colts* 18 6 2 10 40 49 20
Lochar Thistle 18 6 2 10 36 49 20
Abbey Vale 18 4 5 9 23 34 17
Kelloholm 18 2 4 12 35 76 10
Division 2
Team P W D L F A P
Upper Annandale 18 16 1 1 78 22 49
Dalbeattie Colts 18 15 1 2 73 24 46
Morton Thistle 18 10 2 6 49 38 32
Terregles Athletic 18 9 3 6 54 43 30
Elopak 18 8 1 9 54 52 25
St. Andrews 18 7 3 8 53 46 24
Kirkpatrick Fleming 18 5 2 11 41 55 17
Bellevue Rovers 18 5 2 11 42 76 17
Eastriggs 18 3 3 12 28 69 12
Noblehill 18 1 4 13 26 71 7
* Changed name - were Dumfries Amateurs
Division 1
Team P W D L F A P
Kirkconnel Amateurs 18 13 3 2 70 24 42
YMCA 18 9 4 5 45 28 31
Loreburn 18 9 4 5 47 42 31
Nithsdale Amateurs 18 9 2 7 44 34 29
Mid-Annandale 18 8 4 6 38 26 28
Lochmaben 18 7 4 7 26 42 25
Dumfries FC Colts* 18 6 2 10 40 49 20
Lochar Thistle 18 6 2 10 36 49 20
Abbey Vale 18 4 5 9 23 34 17
Kelloholm 18 2 4 12 35 76 10
Division 2
Team P W D L F A P
Upper Annandale 18 16 1 1 78 22 49
Dalbeattie Colts 18 15 1 2 73 24 46
Morton Thistle 18 10 2 6 49 38 32
Terregles Athletic 18 9 3 6 54 43 30
Elopak 18 8 1 9 54 52 25
St. Andrews 18 7 3 8 53 46 24
Kirkpatrick Fleming 18 5 2 11 41 55 17
Bellevue Rovers 18 5 2 11 42 76 17
Eastriggs 18 3 3 12 28 69 12
Noblehill 18 1 4 13 26 71 7
* Changed name - were Dumfries Amateurs