DDAFL Tables 1970s
1979-80 Season
Division 1
Team P W D L F A P
Heathhall Hearts 18 10 6 2 47 18 26
Mid-Annandale 18 12 1 5 56 25 25
Blackwood Dynamos 18 12 1 5 42 28 25
Lochar Thistle 18 11 2 5 61 28 24
Morton Thistle 18 10 4 4 33 27 24
Nithsdale Amateurs 18 4 4 10 20 38 12
Youngs Painters 18 5 2 11 32 56 12
Galloway Rovers 18 4 3 11 25 32 11
Glenmarlin Thistle 18 4 3 11 30 55 11
Terregles 18 4 2 12 30 65 10
Division 2
Team P W D L F A P
Lochar Amateurs 22 16 2 4 56 22 34
Noblehill 22 13 4 5 50 41 30
Kirkconnel Amateurs 22 12 5 5 73 48 29
Annan Athletic Colts 22 11 5 6 53 44 27
Lochmaben 22 10 6 6 59 42 26
YMCA 22 11 4 7 71 59 26
Abbey Vale 22 8 8 6 66 51 24
Dumfries HSFPs 22 9 5 8 51 45 23
Upper Annandale 22 9 0 13 46 57 18
Bellevue Rovers 22 3 4 15 39 80 10
Moniaive 22 4 2 16 42 94 10
Wanlock Lads 22 3 3 16 45 73 9
1978-79 Season
Division 1
Team P W D L F A P
Morton Thistle 18 11 5 2 27
Mid-Annandale 18 11 3 4 25
Lochar Thistle 18 9 4 5 22
Heathhall Hearts 18 8 5 5 21
Glenmarlin 18 10 1 7 21
Galloway Rovers 18 6 7 5 19
Nithsdale Amateurs 18 6 4 8 16
Youngs Painters 18 3 8 7 14
Dumfries HSFPs 18 3 1 14 7
Bellevue Rovers 18 1 2 15 4
Division 2
Team P W D L F A P
Blackwood Dynamos 26 20 1 5 41
Terregles Athletic 26 18 3 5 39
Kirkconnel Amateurs 26 17 2 7 36
Abbey Vale 26 15 2 9 32
Lochar Amateurs 26 13 4 9 30
Upper Annandale 26 13 1 12 27
Annan Athletic 26 11 4 11 26
Noblehill 26 11 4 11 26
Lochmaben 26 12 1 13 25
YMCA 26 7 7 12 21
Eaglesfield 26 9 3 14 21
Wanlock Lads 26 9 2 15 20
Moniaive 26 4 3 19 11
Troqueer 26 4 2 20 10
1977-78 Season
Division 1
Team P W D L F A P
Mid-Annandale 18 11 6 1 28
Heathhall Hearts 18 10 6 2 26
Morton Thistle 18 8 6 4 22
Galloway Rovers 18 7 7 4 21
Nithsdale Amateurs 18 8 4 5 20
Youngs Painters 18 7 4 7 18
Dumfries HSFPs 18 6 5 7 17
Glenmarlin Thistle 18 4 5 9 13
Lochar Amateurs 18 3 3 11 9
Lochmaben 18 2 0 16 4
Division 2
Team P W D L F A P
Lochar Thistle 18 15 2 1 32
Bellevue Rovers 18 10 2 6 22
Troqueer 18 10 2 6 22
Noblehill 18 7 6 5 20
Upper Annandale 18 6 6 6 18
Terregles 18 7 3 8 17
Abbey Vale 18 5 6 7 16
Kirkconnel Amateurs 18 6 3 9 15
Wanlaock Lads 18 5 5 8 15
YMCA 18 1 1 16 3
1976-77 Season
Division 1
Team P W D L F A P
Nithsdale Amateurs 16 13 2 1 28
Heathhall Hearts 16 11 0 5 22
Youngs Painters 16 9 4 5 22
Morton Thistle 16 4 6 6 14
Glenmarlin Thistle 16 5 4 7 14
Mid-Annandale 16 4 5 7 13
Galloway Rovers 16 5 3 8 13
Lincluden Swifts 16 4 4 8 12
Lochar Thistle 16 1 4 11 6
Division 2
Team P W D L F A P
Lochar Amateurs 22 19 2 1 40
Lochmaben 22 16 0 6 32
Dumfries HSFPs 22 14 3 5 31
Bellevue Rovers 22 11 5 6 27
Kirkconnel Amateurs 22 11 3 8 25
Upper Annandale 22 9 7 6 25
Noblehill 22 9 3 10 21
Solway Swifts 22 8 2 12 18
Troqueer 22 8 2 12 18
Abbey Vale 22 5 4 13 14
YMCA 22 3 2 17 8
Wanlock Lads 22 2 2 18 6
1975-76 Season
Division 1
Team P W D L F A P
Nithsdale Amateurs 16 12 2 2 26
Glenmarlin Thistle 16 11 3 2 25
Heathhall Hearts 16 8 3 5 19
Lincluden Swifts 16 9 0 7 18
Mid-Annandale 16 6 5 5 17
Youngs Painters 16 5 2 9 12
Lochar Thistle 16 5 2 9 12
Upper Annandale 16 3 6 7 12
Kirkconnel Amateurs 16 1 6 9 8
Division 2
Team P W D L F A P
Colts 22 21 0 1 42
Galloway Rovers 22 15 2 5 32
Morton Thistle 22 13 3 6 29
Lochar Amateurs 22 12 4 6 28
Dumfries HSFPs 22 13 0 9 26
Solway Swifts 22 8 6 8 22
Lochmaben 22 7 6 9 20
Auldgirth 22 9 2 11 20
Larchfield Rovers* 22 5 4 13 14
Noblehill 22 5 4 13 14
Abbey Vale 22 3 4 15 10
Bellevue Rovers 22 4 0 18 8
*resigned with 6 games to go - points awarded to opponents for remaining games
1974-75 Season
Division 1
Team P W D L F A P
Nithsdale Amateurs 18 16 2 0 66 19 34
Lincluden Swifts 18 9 5 4 55 37 23
Mid-Annandale 18 8 3 7 46 37 19
Lochar Thistle 18 7 3 8 46 43 17
Glenmarlin Thistle 18 5 7 6 40 47 17
Ashfield 18 5 6 7 40 47 16
Heathhall Hearts 18 5 5 8 44 44 15
Youngs Painters 18 6 2 10 30 43 14
Morton Thistle 18 4 6 8 24 42 14
Lochmaben 18 1 7 10 33 66 9
Division 2
Team P W D L F A P
Upper Annandale 22 18 2 2 83 32 38
Kirkconnel Amateurs 22 13 3 6 76 54 29
Lochar Amateurs 22 13 2 7 77 51 28
Dumfries HSFPs 22 11 4 7 64 47 26
Larchfield Rovers 22 11 1 10 48 49 23
Solway Swifts 22 9 4 9 56 60 22
Colts 22 9 3 10 56 71 21
Noblehill 22 9 1 12 46 49 19
Greystone Rovers 22 7 3 12 43 58 14
Auldgirth 22 5 4 13 45 65 14
Abbey Vale* 22 6 2 14 51 82 14
Bellevue Rovers 22 3 7 12 50 77 13
* Changed name - were Lochvale
1973-74 Season
Division 1
Team P W D L F A P
Nithsdale Amateurs 18 14 3 1 70 23 31
Lincluden Swifts 18 13 1 4 57 31 27
Heathhall Hearts 18 10 3 5 48 31 23
Ashfield 18 9 4 5 47 37 22
Mid-Annandale 18 9 2 7 48 38 20
Morton Thistle 18 5 5 8 27 34 15
Lochmaben 18 5 5 8 23 37 15
Lochar Thistle 18 5 2 11 36 55 12
Colts 18 2 4 12 29 70 8
Dumfries HSFPs 18 2 3 13 26 55 7
Division 2
Team P W D L F A P
Glenmarlin Thistle 22 17 3 2 89 38 37
Youngs Painters 22 14 2 6 80 43 30
Upper Annandale 22 15 0 7 67 41 30
Colliston Star 22 13 3 6 64 37 29
Kirkconnel Amateurs 22 13 3 6 63 39 29
Crichton Royal 22 10 3 9 59 51 23
Greystone Rovers 22 9 4 9 42 43 22
Lochar Amateurs 22 7 4 11 47 63 18
Larchfield Rovers 22 7 3 12 42 57 17
Bellevue Rovers 22 5 4 13 43 74 14
Solway Swifts 22 4 2 16 32 66 10
Lochvale 22 2 1 19 32 108 5
1972-73 Season
Division 1
Team P W D L F A P
Lincluden Swifts 18 14 3 1 31
Colts 18 12 3 3 27
Nithsdale Amateurs 18 10 4 4 24
Morton Thistle 18 10 4 4 24
Mid-Annandale 18 6 6 6 18
Parkhead 18 3 10 5 16
Ashfield 18 5 5 8 15
Lochmaben 18 5 3 10 13
Crichton Royal 18 2 4 12 8
Upper Annandale 18 1 2 15 4
Division 2
Team P W D L F A P
Dumfries HSFPs 18 18 0 0 36
Lochar Thistle 18 14 2 2 30
Heathhall Hearts* 18 9 4 5 22
Youngs Painters 18 9 2 7 20
Glenmarlin Thistle 18 9 2 7 20
Kirkconnel Amateurs 18 9 0 9 18
Larchfield Rovers 18 7 2 9 16
Sark Rovers 18 4 1 15 5
Bank of Scotland 18 1 2 15 4
* Changed name - were Uniroyal
1971-72 Season
Division 1
Team P W D L F A P
Lincluden Swifts 18 16 0 2 84* 19* 32
Colts 18 11 5 2 72 25 27
Morton Thistle 18 9 4 5 42* 32* 22
Lochmaben 18 10 1 7 54 41 21
Nithsdale Amateurs 18 9 3 6 42* 39* 21
Upper Annandale 18 8 3 7 45 34 19
Ashfield 18 7 1 10 45 47 15
Crichton Royal 18 5 3 10 49 65 13
Dumfries HSFPs 18 3 0 15 29* 69* 6
Royal Infirmary 18 2 0 16 25 114 4
*Goal Difference does not include LS v Nith, MT v Nith, Nith v DHSFPs results
Division 2
Team P W D L F A P
Parkhead 14 12 1 1 51 23 25
Mid-Annandale 14 12 0 2 68 28 24
Lochar Thistle 14 9 1 4 62 33 19
Sark Rovers 14 8 1 5 55 57 17
Larchfield Rovers 14 4 1 9 35 42 9
Kirkconnel Amateurs 14 3 1 10 32 59 7
Torr Rovers 14 2 2 10 23 60 6
Uniroyal 14 1 3 10 32 55 5
1970-71 Season
Division 1
Team P W D L F A P
Upper Annandale 14 12 4 2 74 25 28
Colts 14 12 3 3 87 40 27
Lincluden Swifts 14 12 3 3 75 33 27
Nithsdale Amateurs 14 8 2 8 45 46 18
Morton Thistle 14 6 5 7 48 43 17
Royal Infirmary 14 8 0 10 38 78 16
Crichton Royal 14 5 4 9 42 49 14
Dumfries HSFPs 14 6 4 8 38 58 14
Mid-Annandale 14 4 3 11 35 55 11
Parkhead 14 3 0 15 38 92 6
Division 2
Team P W D L F A P
Lochmaben 16 14 2 0 44 19 26*
Ashfield 16 9 3 4 56 30 21
Gateside Commercials 16 9 2 5 60 31 20
Lochar Thistle 16 8 2 6 60 38 18
Torr Rovers 16 8 2 6 55 43 18
Larchfield Rovers 16 6 2 8 36 35 14
Kirkconnel Amateurs 16 5 3 8 37 41 13
Uniroyal 16 3 3 10 45 62 9
Sark Rovers 16 0 1 15 21 115 1
*deducted 4 points
Division 1
Team P W D L F A P
Heathhall Hearts 18 10 6 2 47 18 26
Mid-Annandale 18 12 1 5 56 25 25
Blackwood Dynamos 18 12 1 5 42 28 25
Lochar Thistle 18 11 2 5 61 28 24
Morton Thistle 18 10 4 4 33 27 24
Nithsdale Amateurs 18 4 4 10 20 38 12
Youngs Painters 18 5 2 11 32 56 12
Galloway Rovers 18 4 3 11 25 32 11
Glenmarlin Thistle 18 4 3 11 30 55 11
Terregles 18 4 2 12 30 65 10
Division 2
Team P W D L F A P
Lochar Amateurs 22 16 2 4 56 22 34
Noblehill 22 13 4 5 50 41 30
Kirkconnel Amateurs 22 12 5 5 73 48 29
Annan Athletic Colts 22 11 5 6 53 44 27
Lochmaben 22 10 6 6 59 42 26
YMCA 22 11 4 7 71 59 26
Abbey Vale 22 8 8 6 66 51 24
Dumfries HSFPs 22 9 5 8 51 45 23
Upper Annandale 22 9 0 13 46 57 18
Bellevue Rovers 22 3 4 15 39 80 10
Moniaive 22 4 2 16 42 94 10
Wanlock Lads 22 3 3 16 45 73 9
1978-79 Season
Division 1
Team P W D L F A P
Morton Thistle 18 11 5 2 27
Mid-Annandale 18 11 3 4 25
Lochar Thistle 18 9 4 5 22
Heathhall Hearts 18 8 5 5 21
Glenmarlin 18 10 1 7 21
Galloway Rovers 18 6 7 5 19
Nithsdale Amateurs 18 6 4 8 16
Youngs Painters 18 3 8 7 14
Dumfries HSFPs 18 3 1 14 7
Bellevue Rovers 18 1 2 15 4
Division 2
Team P W D L F A P
Blackwood Dynamos 26 20 1 5 41
Terregles Athletic 26 18 3 5 39
Kirkconnel Amateurs 26 17 2 7 36
Abbey Vale 26 15 2 9 32
Lochar Amateurs 26 13 4 9 30
Upper Annandale 26 13 1 12 27
Annan Athletic 26 11 4 11 26
Noblehill 26 11 4 11 26
Lochmaben 26 12 1 13 25
YMCA 26 7 7 12 21
Eaglesfield 26 9 3 14 21
Wanlock Lads 26 9 2 15 20
Moniaive 26 4 3 19 11
Troqueer 26 4 2 20 10
1977-78 Season
Division 1
Team P W D L F A P
Mid-Annandale 18 11 6 1 28
Heathhall Hearts 18 10 6 2 26
Morton Thistle 18 8 6 4 22
Galloway Rovers 18 7 7 4 21
Nithsdale Amateurs 18 8 4 5 20
Youngs Painters 18 7 4 7 18
Dumfries HSFPs 18 6 5 7 17
Glenmarlin Thistle 18 4 5 9 13
Lochar Amateurs 18 3 3 11 9
Lochmaben 18 2 0 16 4
Division 2
Team P W D L F A P
Lochar Thistle 18 15 2 1 32
Bellevue Rovers 18 10 2 6 22
Troqueer 18 10 2 6 22
Noblehill 18 7 6 5 20
Upper Annandale 18 6 6 6 18
Terregles 18 7 3 8 17
Abbey Vale 18 5 6 7 16
Kirkconnel Amateurs 18 6 3 9 15
Wanlaock Lads 18 5 5 8 15
YMCA 18 1 1 16 3
1976-77 Season
Division 1
Team P W D L F A P
Nithsdale Amateurs 16 13 2 1 28
Heathhall Hearts 16 11 0 5 22
Youngs Painters 16 9 4 5 22
Morton Thistle 16 4 6 6 14
Glenmarlin Thistle 16 5 4 7 14
Mid-Annandale 16 4 5 7 13
Galloway Rovers 16 5 3 8 13
Lincluden Swifts 16 4 4 8 12
Lochar Thistle 16 1 4 11 6
Division 2
Team P W D L F A P
Lochar Amateurs 22 19 2 1 40
Lochmaben 22 16 0 6 32
Dumfries HSFPs 22 14 3 5 31
Bellevue Rovers 22 11 5 6 27
Kirkconnel Amateurs 22 11 3 8 25
Upper Annandale 22 9 7 6 25
Noblehill 22 9 3 10 21
Solway Swifts 22 8 2 12 18
Troqueer 22 8 2 12 18
Abbey Vale 22 5 4 13 14
YMCA 22 3 2 17 8
Wanlock Lads 22 2 2 18 6
1975-76 Season
Division 1
Team P W D L F A P
Nithsdale Amateurs 16 12 2 2 26
Glenmarlin Thistle 16 11 3 2 25
Heathhall Hearts 16 8 3 5 19
Lincluden Swifts 16 9 0 7 18
Mid-Annandale 16 6 5 5 17
Youngs Painters 16 5 2 9 12
Lochar Thistle 16 5 2 9 12
Upper Annandale 16 3 6 7 12
Kirkconnel Amateurs 16 1 6 9 8
Division 2
Team P W D L F A P
Colts 22 21 0 1 42
Galloway Rovers 22 15 2 5 32
Morton Thistle 22 13 3 6 29
Lochar Amateurs 22 12 4 6 28
Dumfries HSFPs 22 13 0 9 26
Solway Swifts 22 8 6 8 22
Lochmaben 22 7 6 9 20
Auldgirth 22 9 2 11 20
Larchfield Rovers* 22 5 4 13 14
Noblehill 22 5 4 13 14
Abbey Vale 22 3 4 15 10
Bellevue Rovers 22 4 0 18 8
*resigned with 6 games to go - points awarded to opponents for remaining games
1974-75 Season
Division 1
Team P W D L F A P
Nithsdale Amateurs 18 16 2 0 66 19 34
Lincluden Swifts 18 9 5 4 55 37 23
Mid-Annandale 18 8 3 7 46 37 19
Lochar Thistle 18 7 3 8 46 43 17
Glenmarlin Thistle 18 5 7 6 40 47 17
Ashfield 18 5 6 7 40 47 16
Heathhall Hearts 18 5 5 8 44 44 15
Youngs Painters 18 6 2 10 30 43 14
Morton Thistle 18 4 6 8 24 42 14
Lochmaben 18 1 7 10 33 66 9
Division 2
Team P W D L F A P
Upper Annandale 22 18 2 2 83 32 38
Kirkconnel Amateurs 22 13 3 6 76 54 29
Lochar Amateurs 22 13 2 7 77 51 28
Dumfries HSFPs 22 11 4 7 64 47 26
Larchfield Rovers 22 11 1 10 48 49 23
Solway Swifts 22 9 4 9 56 60 22
Colts 22 9 3 10 56 71 21
Noblehill 22 9 1 12 46 49 19
Greystone Rovers 22 7 3 12 43 58 14
Auldgirth 22 5 4 13 45 65 14
Abbey Vale* 22 6 2 14 51 82 14
Bellevue Rovers 22 3 7 12 50 77 13
* Changed name - were Lochvale
1973-74 Season
Division 1
Team P W D L F A P
Nithsdale Amateurs 18 14 3 1 70 23 31
Lincluden Swifts 18 13 1 4 57 31 27
Heathhall Hearts 18 10 3 5 48 31 23
Ashfield 18 9 4 5 47 37 22
Mid-Annandale 18 9 2 7 48 38 20
Morton Thistle 18 5 5 8 27 34 15
Lochmaben 18 5 5 8 23 37 15
Lochar Thistle 18 5 2 11 36 55 12
Colts 18 2 4 12 29 70 8
Dumfries HSFPs 18 2 3 13 26 55 7
Division 2
Team P W D L F A P
Glenmarlin Thistle 22 17 3 2 89 38 37
Youngs Painters 22 14 2 6 80 43 30
Upper Annandale 22 15 0 7 67 41 30
Colliston Star 22 13 3 6 64 37 29
Kirkconnel Amateurs 22 13 3 6 63 39 29
Crichton Royal 22 10 3 9 59 51 23
Greystone Rovers 22 9 4 9 42 43 22
Lochar Amateurs 22 7 4 11 47 63 18
Larchfield Rovers 22 7 3 12 42 57 17
Bellevue Rovers 22 5 4 13 43 74 14
Solway Swifts 22 4 2 16 32 66 10
Lochvale 22 2 1 19 32 108 5
1972-73 Season
Division 1
Team P W D L F A P
Lincluden Swifts 18 14 3 1 31
Colts 18 12 3 3 27
Nithsdale Amateurs 18 10 4 4 24
Morton Thistle 18 10 4 4 24
Mid-Annandale 18 6 6 6 18
Parkhead 18 3 10 5 16
Ashfield 18 5 5 8 15
Lochmaben 18 5 3 10 13
Crichton Royal 18 2 4 12 8
Upper Annandale 18 1 2 15 4
Division 2
Team P W D L F A P
Dumfries HSFPs 18 18 0 0 36
Lochar Thistle 18 14 2 2 30
Heathhall Hearts* 18 9 4 5 22
Youngs Painters 18 9 2 7 20
Glenmarlin Thistle 18 9 2 7 20
Kirkconnel Amateurs 18 9 0 9 18
Larchfield Rovers 18 7 2 9 16
Sark Rovers 18 4 1 15 5
Bank of Scotland 18 1 2 15 4
* Changed name - were Uniroyal
1971-72 Season
Division 1
Team P W D L F A P
Lincluden Swifts 18 16 0 2 84* 19* 32
Colts 18 11 5 2 72 25 27
Morton Thistle 18 9 4 5 42* 32* 22
Lochmaben 18 10 1 7 54 41 21
Nithsdale Amateurs 18 9 3 6 42* 39* 21
Upper Annandale 18 8 3 7 45 34 19
Ashfield 18 7 1 10 45 47 15
Crichton Royal 18 5 3 10 49 65 13
Dumfries HSFPs 18 3 0 15 29* 69* 6
Royal Infirmary 18 2 0 16 25 114 4
*Goal Difference does not include LS v Nith, MT v Nith, Nith v DHSFPs results
Division 2
Team P W D L F A P
Parkhead 14 12 1 1 51 23 25
Mid-Annandale 14 12 0 2 68 28 24
Lochar Thistle 14 9 1 4 62 33 19
Sark Rovers 14 8 1 5 55 57 17
Larchfield Rovers 14 4 1 9 35 42 9
Kirkconnel Amateurs 14 3 1 10 32 59 7
Torr Rovers 14 2 2 10 23 60 6
Uniroyal 14 1 3 10 32 55 5
1970-71 Season
Division 1
Team P W D L F A P
Upper Annandale 14 12 4 2 74 25 28
Colts 14 12 3 3 87 40 27
Lincluden Swifts 14 12 3 3 75 33 27
Nithsdale Amateurs 14 8 2 8 45 46 18
Morton Thistle 14 6 5 7 48 43 17
Royal Infirmary 14 8 0 10 38 78 16
Crichton Royal 14 5 4 9 42 49 14
Dumfries HSFPs 14 6 4 8 38 58 14
Mid-Annandale 14 4 3 11 35 55 11
Parkhead 14 3 0 15 38 92 6
Division 2
Team P W D L F A P
Lochmaben 16 14 2 0 44 19 26*
Ashfield 16 9 3 4 56 30 21
Gateside Commercials 16 9 2 5 60 31 20
Lochar Thistle 16 8 2 6 60 38 18
Torr Rovers 16 8 2 6 55 43 18
Larchfield Rovers 16 6 2 8 36 35 14
Kirkconnel Amateurs 16 5 3 8 37 41 13
Uniroyal 16 3 3 10 45 62 9
Sark Rovers 16 0 1 15 21 115 1
*deducted 4 points